
Main Entrance

A01 Classroom

A09 Classroom

B01 Classroom

B05 Classroom

C05 Classroom

Student Resource Centre

Reception Area

A08 Classroom

A13 Classroom

B04 Classroom

C01 Classroom

C07 Classroom

Student Study Area
Classrooms
Tourism Management Institute of Singapore has 32 classrooms of various sizes at our Campus. The classrooms are fully air-conditioned and equipped with interactive panels and audio /video equipment.
| S/No | Classroom Name | No of Students per Layout Plan |
Floor Area (Sqm) |
| 1 | A01 | 40 | 75.5 |
| 2 | A02 | 40 | 75.5 |
| 3 | A03 | 40 | 72.5 |
| 4 | A04 | 10 | 19.6 |
| 5 | A05 | 10 | 20.5 |
| 6 | A06 | 10 | 20.5 |
| 7 | A07 | 10 | 20.5 |
| 8 | A08 | 20 | 49.5 |
| 9 | A09 | 20 | 49.5 |
| 10 | A10 | 20 | 49.5 |
| 11 | A11 | 20 | 49.5 |
| 12 | A12 | 20 | 49.5 |
| 13 | A13 | 20 | 49.5 |
| 14 | B01 | 10 | 22.6 |
| 15 | B02 | 18 | 36.4 |
| 16 | B03 | 10 | 16.2 |
| 17 | B04 | 10 | 16.2 |
| 18 | B05 | 10 | 16.2 |
| 19 | B06 | 10 | 16.2 |
| 20 | B07 | 10 | 16.2 |
| 21 | B08 | 10 | 16.8 |
| 22 | B09 | 10 | 16.8 |
| 23 | B10 | 10 | 16.8 |
| 24 | B11 | 10 | 16.8 |
| 25 | C01 | 20 | 32.6 |
| 26 | C02 | 20 | 36.6 |
| 27 | C03 | 20 | 36.6 |
| 28 | C04 | 20 | 36.6 |
| 29 | C05 | 20 | 36.6 |
| 30 | C06 | 20 | 31.3 |
| 31 | C07 | 40 | 72.5 |
| 32 | C08 | 40 | 72.5 |


